AIVONO FATBEAR 80000 Puffs 80K Disposable Vape | 3 in 1 Flavors High CapacityYou save Choix des options
The AIM FATBEAR 80K Puffs Disposable Vape offers up to 80,000 puffs of smooth, flavorful vaping. Equipped with a 0.8Ω dual mesh coil for rich vapor, a 58ml e-liquid capacity, and 0% to 5% nicotine options, it provides a customizable experience. The LED display allows easy monitoring of battery and e-liquid levels. Perfect for vapers who seek performance, convenience, and a variety of nicotine strengths. 💨⚡
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
100% Authenticité garantie
Plus de 100Pcs Livraison gratuite
Livraison de porte à porte
Choose Different Flavor for Each Box( 10Pcs )
Les saveurs aléatoires se réfèrent à des expéditions aléatoires, 1 saveur par boîte, 10pcs par boîte.
Shipping Policies
🚚Standard Shipping : 7–15 business days.
🚀Fast Shipping : 3–5 business days. (EU Warehouse)
Why settle for one flavor when you can indulge in three? With the AIVONO FATBEAR 80000 Puff Disposable Vape, every puff is an adventure — from frosty fruits to creamy desserts, all powered by an epic 80k puff lifespan. Say goodbye to flavor fatigue and hello to endless variety, anywhere, anytime
Massive 80,000 Puffs — Extended enjoyment without frequent replacements.
3-in-1 Flavor Rotation — Experience three unique blends in one device.
Large 58ml E-liquid Capacity — Packed with rich, smooth vapor for weeks of use.
Rechargeable 600mAh Battery — Efficient Type-C charging keeps you going.
Premium Mesh Coil — Consistent flavor and dense clouds.
Blueberry Raspberry Lemon Ice Pineapple Ice — Sweet berries, zesty lemon chill, and tropical pineapple frost.
Strawberry Ice Watermelon Ice Bubble Gum — Juicy fruits meet cool ice and candy sweetness.
Mango Ice Pineapple Coconut Peach Ice — Exotic mango, creamy pineapple coconut, and peachy frost.
Cherry Soda Ice Cola Ice Honeydew Melon — Fizzy cherry, cola chill, and refreshing melon.
Grape Mint Strawberry Ice Cream — Rich grape, fresh mint, and creamy strawberry dessert.
Sour Apple Strawberry Banana Sour Mango Pineapple — Tangy apple, smoothie sweetness, and tropical tartness.
Mixed Berry Strawberry Kiwi Strawberry Watermelon — Berry medley with kiwi and refreshing watermelon.
Kiwi Passion Fruit Love 66 Mango Ice — Exotic kiwi passion, shisha-inspired Love 66, and mango frost.
Watermelon Ice Peach Berry Cherry Cola — Cool watermelon, sweet peach-berry, and fizzy cherry cola.
Red Bull Strawberry Watermelon Raspberry Candy — Energy drink kick, fruity blend, and candy twist.
| Fonctionnalité | Spécifications |
|---|---|
| Nombre de bouffées | 80000 Puffs |
| Volume d'e-liquide | 58ml |
| Intensité de la nicotine | Available in 2% nicotine salt (optional) |
| Capacité de la batterie | 600mAh rechargeable |
| Port de charge | Type-C |
| Écran | A digital screen shows how much battery and liquid is left |
| Technologie des bobines | Premium Mesh Coil |
| Conception | Ergonomic, portable, premium finish |
| Délai de livraison | 7-20 days (EU) |
| MOQ | 10 unités |
Ultimate Longevity — 80K puffs ensures unmatched value.
Triple Flavor Innovation — Never get bored of the same taste.
Premium Build — Crafted for durability and consistent performance.
Travel-Friendly — Compact yet packed with power and flavor.
Smooth Vapor Production — Mesh coil guarantees rich clouds and pure taste.


€14,73 原价为:€14,73。€12,29当前价格为:€12,29。
You save
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |


€14,73 原价为:€14,73。€12,29当前价格为:€12,29。
You save
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | €12,29 |
| 30 - 49 | 27.66 % | €8,89 |
| 50 - 99 | 33.2 % | €8,21 |
| 100 - 199 | 38.24 % | €7,59 |
| 200+ | 41.33 % | €7,21 |
If you order 10 or more (1 box), you can choose one flavor per box. For example, if you order 30, you can choose three different flavors.
Most orders arrive within 7–15 business days. Some products ship from our EU Warehouse and can reach you in 3–5 days.
Yes, we do. If you have specific requirements or models in mind, feel free to send us an inquiry anytime — we’re happy to help.
Our minimum order quantity is 10 pieces.
If you only need one piece, you can place a 1-Pc Sample Order
AIVONO FATBEAR 80000 Puffs 80K Disposable Vape | 3 in 1 Flavors High Capacity