Woomi Ecom 12000 Puffs Disposable Vape | Fast Shipping Refillable
Woomi Ecom 12000 💨 delivers 12K puffs with 24ml e-liquid, 650mAh rechargeable battery 🔋, rich flavors 🍓❄️, and smooth mesh coil clouds 🌟.
| Quantity | Discount (%) | Price |
|---|---|---|
| 10 - 29 | — | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 10 - 29 | — | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 10 - 29 | — | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 10 - 29 | — | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 10 - 29 | — | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 10 - 29 | — | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 10 - 29 | — | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 10 - 29 | — | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 10 - 29 | — | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
100% Authenticity Guaranteed
Over 100Pcs Free Shipping
Door-to-Door Delivery
Choose Different Flavor for Each Box( 10Pcs )
Random flavor refer to random shipments, 1 flavor per box, 10pcs per box.
Shipping Policies
🚚Standard Shipping : 7–15 business days.
🚀Fast Shipping : 3–5 business days. (EU Warehouse)
Meet the Woomi Ecom 12000 Puffs Disposable Vape designed for vapers who demand bold flavors and serious performance. With a massive 12k puffs 💨 , a large 24ml e-liquid tank 🧃 , and a 650mAh rechargeable battery 🔋, this sleek device is built to last. Choose between smooth 2% nicotine levels and enjoy flavors ranging from tropical Mango Ice to fizzy Blueberry Razz Lemonade. Compact, stylish, and flavorful, the Woomi Ecom 12000 is your perfect everyday companion.
📌 Product Highlights
- 💨12,000 Puffs — Reliable puff count for long-lasting sessions.
- 🧃 24ml E-liquid Capacity — Bigger tank, more flavor.
- 🔋 650mAh Rechargeable Battery — Type-C fast charging.
- 🌈 Mesh Coil Technology — Consistent vapor & rich taste.
- 💊 2% Nicotine Options — Choose your preferred strength.
📦 Flavor List
-
Mango Ice — Juicy mango with a frosty exhale.
-
Blueberry Razz Lemonade — Tart berry blend with a sparkling lemonade twist.
-
Raspberry Lemonade — Sweet raspberry mixed with tangy citrus.
-
Pink Lemonade — Refreshing, zesty, and fruity.
-
Mamba — Bold, mysterious flavor with a sweet kick.
-
Pineapple Coconut — Tropical duo of creamy coconut and juicy pineapple.
-
Orange Mango Watermelon — Exotic fruit medley for a juicy rush.
-
Strawberry Raspberry Cherry — Triple berry explosion with candy vibes.
📊 Technical Specifications
| Feature | Specification |
|---|---|
| Puff Count | 12000 Puffs |
| E-liquid Volume | 24ml |
| Nicotine Strength | 2% |
| Battery Capacity | 650mAh rechargeable |
| Charging Port | Type-C |
| Screen | LED Display shows battery and e-liquid status |
| Coil technology | Dual Mesh for smooth, intense vapor |
| Design | Compact, portable, stylish |
| Delivery Time | 7-15 days (EU) |
| MOQ | 10 units |
💎 Why Choose Woomi Ecom 12000?
-
🔋 Rechargeable Convenience — Type-C charging keeps you powered.
-
🌍 EU-Friendly Options — 2% nicotine for TPD markets, 5% for stronger hits.
-
🍭 Flavor Variety — 8 unique blends from fruity to tropical.
-
💨 High Puff Count — 12K puffs ensures great value.
-
🎉 Portable & Stylish — Easy to carry, bold flavor anytime.
❓ Frequently Asked Questions (FAQ)
Q1: How long does Woomi Ecom 12000 last?
Around 1–2 weeks depending on usage.
Q2: Is it refillable?
No ❌, it’s a disposable vape designed for convenience.
Q3: What nicotine levels are available?
You can choose between 2%
Q4:Delivery & Shipping
Free shipping for more than 100 pieces, and the shipping time is 7-15 days.

All Reviews
Customer reviews

€10,12 原价为:€10,12。€8,92当前价格为:€8,92。
You save
| Quantity | Discount (%) | Price |
|---|---|---|
| 10 - 29 | — | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 10 - 29 | — | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 10 - 29 | — | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 10 - 29 | — | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 10 - 29 | — | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 10 - 29 | — | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 10 - 29 | — | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 10 - 29 | — | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 10 - 29 | — | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
FAQS
Can I only choose one flavor or can they be random?
If you order 10 or more (1 box), you can choose one flavor per box. For example, if you order 30, you can choose three different flavors.
How long does delivery take?
Most orders arrive within 7–15 business days. Some products ship from our EU Warehouse and can reach you in 3–5 days.
Do you offer refillable/pod-system vapes
Yes, we do. If you have specific requirements or models in mind, feel free to send us an inquiry anytime — we’re happy to help.
What is the minimum order quantity? Can I buy just one piece?
Our minimum order quantity is 10 pieces.
If you only need one piece, you can place a 1-Pc Sample Order
You may also like
-
WASPE 150000 Puffs Disposable Vape Wholesale | 6 in 1 Flavor Bulk Supplier Deals
评分 5.00 / 5€11,16原价为:€11,16。€9,29当前价格为:€9,29。
You save -
Bang King Ice Cool 60K Disposable Vape | Digital Screen Rechargeable Disposable Electric Cigarette
评分 0 / 5€10,98原价为:€10,98。€9,29当前价格为:€9,29。
You save -
Bang Blaze 100K Disposable Vape | 6 in 1 flavors Bulk Electronic Cigarette
评分 5.00 / 5€14,58原价为:€14,58。€12,09当前价格为:€12,09。
You save -
Bang Legend 120K Disposable Vape | Premium 5 in 1 Flavors LED Screen
评分 0 / 5€13,14原价为:€13,14。€12,98当前价格为:€12,98。
You save -
Bang Leader 110K Puffs Disposable Vape | 3 in 1 Triple Flavors Wholesale
评分 0 / 5€10,25原价为:€10,25。€9,29当前价格为:€9,29。
You save -
Bang Legend 150K Disposable Vape | Ultimate 6 in 1 Flavor Experience
评分 0 / 5€12,48原价为:€12,48。€11,39当前价格为:€11,39。
You save













