Woomi POKO 18000 bouffées - Cigarette électronique - Ecran LED - Mélange de fruitsYou save Choix des options
Woomi POKO 18000 đ offre 18K bouffĂ©es, 20ml e-liquide, 850mAh batterie rechargeable đ, 2% nicotine, mesh coil smooth clouds đŹïž, fruity icy flavors đâïž.
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | âŹ12,99 |
| 30 - 49 | 12.7 % | âŹ11,34 |
| 50 - 99 | 24.02 % | âŹ9,87 |
| 100 - 199 | 29.1 % | âŹ9,21 |
| 200+ | 32.49 % | âŹ8,77 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | âŹ12,99 |
| 30 - 49 | 12.7 % | âŹ11,34 |
| 50 - 99 | 24.02 % | âŹ9,87 |
| 100 - 199 | 29.1 % | âŹ9,21 |
| 200+ | 32.49 % | âŹ8,77 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | âŹ12,99 |
| 30 - 49 | 12.7 % | âŹ11,34 |
| 50 - 99 | 24.02 % | âŹ9,87 |
| 100 - 199 | 29.1 % | âŹ9,21 |
| 200+ | 32.49 % | âŹ8,77 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | âŹ12,99 |
| 30 - 49 | 12.7 % | âŹ11,34 |
| 50 - 99 | 24.02 % | âŹ9,87 |
| 100 - 199 | 29.1 % | âŹ9,21 |
| 200+ | 32.49 % | âŹ8,77 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | âŹ12,99 |
| 30 - 49 | 12.7 % | âŹ11,34 |
| 50 - 99 | 24.02 % | âŹ9,87 |
| 100 - 199 | 29.1 % | âŹ9,21 |
| 200+ | 32.49 % | âŹ8,77 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | âŹ12,99 |
| 30 - 49 | 12.7 % | âŹ11,34 |
| 50 - 99 | 24.02 % | âŹ9,87 |
| 100 - 199 | 29.1 % | âŹ9,21 |
| 200+ | 32.49 % | âŹ8,77 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | âŹ12,99 |
| 30 - 49 | 12.7 % | âŹ11,34 |
| 50 - 99 | 24.02 % | âŹ9,87 |
| 100 - 199 | 29.1 % | âŹ9,21 |
| 200+ | 32.49 % | âŹ8,77 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | âŹ12,99 |
| 30 - 49 | 12.7 % | âŹ11,34 |
| 50 - 99 | 24.02 % | âŹ9,87 |
| 100 - 199 | 29.1 % | âŹ9,21 |
| 200+ | 32.49 % | âŹ8,77 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | âŹ12,99 |
| 30 - 49 | 12.7 % | âŹ11,34 |
| 50 - 99 | 24.02 % | âŹ9,87 |
| 100 - 199 | 29.1 % | âŹ9,21 |
| 200+ | 32.49 % | âŹ8,77 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | âŹ12,99 |
| 30 - 49 | 12.7 % | âŹ11,34 |
| 50 - 99 | 24.02 % | âŹ9,87 |
| 100 - 199 | 29.1 % | âŹ9,21 |
| 200+ | 32.49 % | âŹ8,77 |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 10 - 29 | - | âŹ12,99 |
| 30 - 49 | 12.7 % | âŹ11,34 |
| 50 - 99 | 24.02 % | âŹ9,87 |
| 100 - 199 | 29.1 % | âŹ9,21 |
| 200+ | 32.49 % | âŹ8,77 |
100% Authenticité garantie
Plus de 100Pcs Livraison gratuite
Livraison de porte Ă porte
Choose Different Flavor for Each BoxïŒ 10Pcs ïŒ
Les saveurs aléatoires se réfÚrent à des expéditions aléatoires, 1 saveur par boßte, 10pcs par boßte.
Shipping Policies
đStandard Shipping : 7â15 business days.
đFast Shipping : 3â5 business days. (EU Warehouse)
Why stop at ordinary when you can have extraordinary? The Woomi POKO 18000 Disposable Vape takes disposable vaping to a whole new level đ With a massive 18k puffs đš, a generous 20ml juice tank đ§, and a powerful 850mAh battery đ, itâs built for all-day performance. Each puff delivers bold, authentic flavors â from tropical Peach Pineapple Mango to icy-fresh Strawberry Ice. Compact, stylish, and satisfying, this is the device that keeps the good vibes rolling.
đš 18,000 Puffs â Extended vaping satisfaction.
đ§ 20ml E-liquid Capacity â Long-lasting fruity blends.
đ 850mAh Rechargeable Battery â Type-C fast charging.
đ Technologie de la bobine en maille â Consistent clouds & rich taste.
â 2% Nicotine Strength â Smooth hit for everyday users.
| Fonctionnalité | Spécifications |
|---|---|
| Nombre de bouffées | 18000 Puffs |
| Volume d'e-liquide | 20ml |
| Intensité de la nicotine | 2% |
| Capacité de la batterie | 850mAh rechargeable |
| Port de charge | Type-C |
| Ăcran | L'Ă©cran LED indique l'Ă©tat de la batterie et de l'e-liquide |
| Technologie des bobines | Dual Mesh pour une vapeur douce et intense |
| Conception | Boßtier en cristal transparent avec éclairage LED |
| Délai de livraison | 7-20 days (EU) |
| MOQ |  10 unités |
đ Perfect for Europe â 2% nicotine strength, TPD-friendly.
đ 10 Flavor Options â From tropical fruits to soda vibes.
đš High Puff Count â 18K puffs ensures weeks of use.
đ Rechargeable Pratique â Type-C fast charging support.
đ Balanced Performance â Great value with smooth flavor delivery.
With 18,000 puffs, it can last 1â3 weeks depending on usage.
No â Itâs a disposable device for convenience.
It contains 2% nicotine, smooth and EU-compliant.
Yes â , it has an 850mAh rechargeable battery with Type-C fast charging.
Free shipping for more than 100 pieces, and the shipping time is 7-20 days.

If you order 10 or more (1 box), you can choose one flavor per box. For example, if you order 30, you can choose three different flavors.
Most orders arrive within 7â15 business days. Some products ship from our EU Warehouse and can reach you in 3â5 days.
Yes, we do. If you have specific requirements or models in mind, feel free to send us an inquiry anytime â weâre happy to help.
Our minimum order quantity is 10 pieces.
If you only need one piece, you can place a 1-Pc Sample Order
Woomi POKO 18000 bouffées - Cigarette électronique - Ecran LED - Mélange de fruits