Woomi Ecom 12000 Puffs Jednorazowe Vape | Szybka wysyłka Możliwość ponownego napełnienia
Woomi Ecom 12000 💨 zapewnia 12 tysięcy zaciągnięć dzięki 24 ml e-liquidu, akumulatorowi 650 mAh 🔋, bogatym smakom 🍓❄️ i gładkim chmurom z cewki siatkowej 🌟.
| Ilość | Rabat (%) | Cena |
|---|---|---|
| 10 - 29 | - | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Ilość | Rabat (%) | Cena |
|---|---|---|
| 10 - 29 | - | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Ilość | Rabat (%) | Cena |
|---|---|---|
| 10 - 29 | - | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Ilość | Rabat (%) | Cena |
|---|---|---|
| 10 - 29 | - | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Ilość | Rabat (%) | Cena |
|---|---|---|
| 10 - 29 | - | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Ilość | Rabat (%) | Cena |
|---|---|---|
| 10 - 29 | - | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Ilość | Rabat (%) | Cena |
|---|---|---|
| 10 - 29 | - | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Ilość | Rabat (%) | Cena |
|---|---|---|
| 10 - 29 | - | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Ilość | Rabat (%) | Cena |
|---|---|---|
| 10 - 29 | - | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
100% Gwarantowana autentyczność
Ponad 100 sztuk Darmowa wysyłka
Dostawa od drzwi do drzwi
Choose Different Flavor for Each Box( 10Pcs )
Losowy smak odnosi się do losowych przesyłek, 1 smak w pudełku, 10 sztuk w pudełku.
Shipping Policies
🚚Standard Shipping : 7–15 business days.
🚀Fast Shipping : 3–5 business days. (EU Warehouse)
Meet the Woomi Ecom 12000 Puffs Disposable Vape designed for vapers who demand bold flavors and serious performance. With a massive 12k puffs 💨 , a large 24ml e-liquid tank 🧃 , and a 650mAh rechargeable battery 🔋, this sleek device is built to last. Choose between smooth 2% nicotine levels and enjoy flavors ranging from tropical Mango Ice to fizzy Blueberry Razz Lemonade. Compact, stylish, and flavorful, the Woomi Ecom 12000 is your perfect everyday companion.
Najważniejsze cechy produktu
- 💨12,000 Puffs — Reliable puff count for long-lasting sessions.
- 🧃 24ml E-liquid Capacity — Bigger tank, more flavor.
- 🔋 650mAh Rechargeable Battery — Type-C fast charging.
- 🌈 Technologia cewki siatkowej — Consistent vapor & rich taste.
- 💊 2% Nicotine Options — Choose your preferred strength.
Lista smaków
-
Mango Ice — Juicy mango with a frosty exhale.
-
Lemoniada Blueberry Razz — Tart berry blend with a sparkling lemonade twist.
-
Lemoniada malinowa — Sweet raspberry mixed with tangy citrus.
-
Różowa Lemoniada — Refreshing, zesty, and fruity.
-
Mamba — Bold, mysterious flavor with a sweet kick.
-
Ananas Kokos — Tropical duo of creamy coconut and juicy pineapple.
-
Pomarańcza Mango Arbuz — Exotic fruit medley for a juicy rush.
-
Truskawka Malina Wiśnia — Triple berry explosion with candy vibes.
Specyfikacja techniczna
| Cecha | Specyfikacja |
|---|---|
| Puff Count | 12000 Puffs |
| Objętość e-liquidu | 24 ml |
| Siła nikotyny | 2% |
| Pojemność akumulatora | 650mAh rechargeable |
| Port ładowania | Typ-C |
| Screen | LED Display shows battery and e-liquid status |
| Technologia cewek | Podwójna siatka zapewnia płynną, intensywną parę |
| Projekt | Compact, portable, stylish |
| Czas dostawy | 7-15 dni (UE) |
| MOQ | 10 jednostek |
💎 Why Choose Woomi Ecom 12000?
-
🔋 Rechargeable Convenience — Type-C charging keeps you powered.
-
🌍 EU-Friendly Options — 2% nicotine for TPD markets, 5% for stronger hits.
-
🍭 Flavor Variety — 8 unique blends from fruity to tropical.
-
💨 High Puff Count — 12K puffs ensures great value.
-
🎉 Przenośny i stylowy — Easy to carry, bold flavor anytime.
Najczęściej zadawane pytania (FAQ)
Q1: How long does Woomi Ecom 12000 last?
Around 1–2 weeks depending on usage.
Q2: Is it refillable?
No ❌, it’s a disposable vape designed for convenience.
Q3: What nicotine levels are available?
You can choose between 2%
Q4:Delivery & Shipping
Bezpłatna wysyłka dla ponad 100 sztuk, a czas wysyłki wynosi 7-15 dni.

Wszystkie recenzje
Customer reviews

€10,12 Pierwotna cena wynosiła: €10,12.€8,92Aktualna cena wynosi: €8,92.
You save
| Ilość | Rabat (%) | Cena |
|---|---|---|
| 10 - 29 | - | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Ilość | Rabat (%) | Cena |
|---|---|---|
| 10 - 29 | - | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Ilość | Rabat (%) | Cena |
|---|---|---|
| 10 - 29 | - | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Ilość | Rabat (%) | Cena |
|---|---|---|
| 10 - 29 | - | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Ilość | Rabat (%) | Cena |
|---|---|---|
| 10 - 29 | - | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Ilość | Rabat (%) | Cena |
|---|---|---|
| 10 - 29 | - | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Ilość | Rabat (%) | Cena |
|---|---|---|
| 10 - 29 | - | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Ilość | Rabat (%) | Cena |
|---|---|---|
| 10 - 29 | - | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
| Ilość | Rabat (%) | Cena |
|---|---|---|
| 10 - 29 | - | €8,92 |
| 30 - 49 | 2.69 % | €8,68 |
| 50 - 99 | 3.7 % | €8,59 |
| 100 - 199 | 8.3 % | €8,18 |
| 200+ | 11.43 % | €7,90 |
FAQS
Can I only choose one flavor or can they be random?
If you order 10 or more (1 box), you can choose one flavor per box. For example, if you order 30, you can choose three different flavors.
How long does delivery take?
Most orders arrive within 7–15 business days. Some products ship from our EU Warehouse and can reach you in 3–5 days.
Do you offer refillable/pod-system vapes
Yes, we do. If you have specific requirements or models in mind, feel free to send us an inquiry anytime — we’re happy to help.
What is the minimum order quantity? Can I buy just one piece?
Our minimum order quantity is 10 pieces.
If you only need one piece, you can place a 1-Pc Sample Order
Możesz także polubić
-
WASPE 150000 Puffs Disposable Vape Wholesale | 6 in 1 Flavor Bulk Supplier Deals
Oceniono 5.00 na 5€11,16Pierwotna cena wynosiła: €11,16.€9,29Aktualna cena wynosi: €9,29.
You save -
Bang King Ice Cool 60K Disposable Vape | Digital Screen Rechargeable Disposable Electric Cigarette
Oceniono 0 na 5€10,98Pierwotna cena wynosiła: €10,98.€9,29Aktualna cena wynosi: €9,29.
You save -
Bang Blaze 100K Disposable Vape | 6 in 1 flavors Bulk Electronic Cigarette
Oceniono 5.00 na 5€14,58Pierwotna cena wynosiła: €14,58.€12,09Aktualna cena wynosi: €12,09.
You save -
Bang Legend 120K Disposable Vape | Premium 5 in 1 Flavors LED Screen
Oceniono 0 na 5€13,14Pierwotna cena wynosiła: €13,14.€12,98Aktualna cena wynosi: €12,98.
You save -
Bang Leader 110K Puffs Disposable Vape | 3 in 1 Triple Flavors Wholesale
Oceniono 0 na 5€10,25Pierwotna cena wynosiła: €10,25.€9,29Aktualna cena wynosi: €9,29.
You save -
Bang Legend 150K Disposable Vape | Ultimate 6 in 1 Flavor Experience
Oceniono 0 na 5€12,48Pierwotna cena wynosiła: €12,48.€11,39Aktualna cena wynosi: €11,39.
You save













